| Modelo | GA-8AENXP Dual Graphic |
| CPU Type | Socket 775 |
| FSB | 1066/800/533 |
| Chipset | Intel 925XE |
| Memory type | Dual Channel, DDRII 533/400 |
| Memory socket | DDRII*4 |
| Max. Memory | 4 GB |
| Graphics interface | PCI-Express x 16 |
| PCI-Express X16 (X8) | 2 |
| PCI-Express X1 (X2,X4) | 1 |
| PCI | 3 |
| ISA slot | 0 |
| AMR/CNR | 0/0 |
| VGA | N/A |
| RAID Function | Yes |
| LAN | Marvell 8001*2 |
| Audio | Azalia (Realtek ALC880) |
| Codec channel | 8 |
| IDE ATA | 6*Serial ATA, 2*PATA |
| USB 1.1 | Same as USB 2.0 |
| USB 2.0 | 8 (4 by cable) |
| DualBIOS | Yes |
| PCB size | 30.5*24.4 cm |
| Form Factor | ATX |
| IEEE 1394 | Yes, 1394b |
| Remark | *Bundle U-Plus DPS
*Supports CIA2 & MIB2 |
|
|
|
|
No hay comentarios:
Publicar un comentario